This is an old revision of the document!
Observations and Data Collection of Three Similar Service Processes
Price | |||
Main noodle ($) | 155 MIso ramen | Soup: 170 dry:80 | 49 dry noodles |
If have service fee | no | no | no |
Most Expensive and Least Expensive Noodles | 215$ cold noodle combo will pork sausage + miso soup egg and 70 cold noodles | 200 dry noodles and 70 soup noodles | 混沌面85 Dry noodles 39 |
Compare drink prices | coke :50 Ice black tea: 20 | free back tea and water. No other drinks | black tea 45 Doujiang :25 |
Feelings about values of price | I don’t think the miso soup tastes good enough for them to charge such a high price. Also they gave very little noodles. It took ten small bites to finish. I tool small bites because it tasted horrible | I think it is pretty good considering there was a lot of noodles given. | I didn't order noodles. I ordered fried dumplings. Each one was 6.3 dollars. I think it was ok. Normal. |
Picture of Menu |