Both sides previous revision Previous revision Next revision | Previous revision |
zoey-lin-arduino [2023/01/23 06:48] – zoey.lin | zoey-lin-arduino [2023/01/23 07:15] (current) – zoey.lin |
---|
Made by: [[zoey-lin|Zoey]] | Made by: [[zoey-lin|Zoey]] |
| |
=====Learning resistors and potentiometers===== | =====Learning about resistors and potentiometers===== |
| |
{{ :zoey-measuring_resistors_and_potentiometers_making_diagrams.svg |}} | {{ :zoey-measuring_resistors_and_potentiometers_making_diagrams.svg |}} |
<iframe width="560" height="315" src="https://www.youtube.com/embed/AWzdkKd3hxM" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | <iframe width="560" height="315" src="https://www.youtube.com/embed/AWzdkKd3hxM" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> |
| |
<html> | |
<iframe width="560" height="315" src="https://www.youtube.com/embed/L30S8Ij8NSI" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | |
</html> | |
| |
<html> | |
<iframe width="560" height="315" src="https://www.youtube.com/embed/aslFIYQtEIw" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | |
</html> | |
====Potentiometers==== | ====Potentiometers==== |
<html> | <html> |
</html> | </html> |
| |
=====Learning how the breadboard and switch works===== | =====Learn how the breadboard and switch works===== |
| |
====breadboard==== | ====breadboard==== |
**each row is concatenated, It means that A to E in the first line are all connected together and so on.** | **each row is concatenated, Which means that A to E in the first line are all connected together and so on.** |
| |
**There are two lines next to it, one red and one blue. The red one is connected positive, blue one is connected negative.** | **There are two lines next to it, one red and one blue. The red one is connected positive, the blue one is connected negative.** |
| |
{{:zoey-breadboard.jpg?600|}} | {{:zoey-breadboard.jpg?400|}} |
| |
photo from [[https://www.digikey.tw/zh/maker/projects/learn-to-breadboard/43bde9f32dad493182278f0441466a6e]] | photo from [[https://www.digikey.tw/zh/maker/projects/learn-to-breadboard/43bde9f32dad493182278f0441466a6e]] |
**The yellow box means, The electricity will go through** | **The yellow box means, The electricity will go through** |
| |
{{ :zoey-how_the_switch_works.svg |}} | {{:zoey-how_the_switch_works.svg?400|}} |
| |
====two LEDs alternating according to a switch(resistor: 470)==== | ====two LEDs alternating according to a switch(resistor: 470)==== |
<html> | <html> |
<iframe width="560" height="315" src="https://www.youtube.com/embed/ViLEBPt2VVQ?start=4" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> | <iframe width="560" height="315" src="https://www.youtube.com/embed/ViLEBPt2VVQ?start=4" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> |
| |
| =====Learning about audio oscillator and amplifier===== |
| ====Oscillator with Potentiometers==== |
| If the potentiometer resistance is getting smaller the capacitors charge faster so the oscillator frequency will be faster because more current flows. The opposite of if the potentiometer resistance is getting bigger, The representative said that the charging speed of the capacitor is relatively slow, so then the oscillator frequency will be slower. |
| |
| <html> |
| <iframe width="560" height="315" src="https://www.youtube.com/embed/KZe8h4jgnTo?start=6" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> |
| </html> |
| |
| ====Oscillator with Speaker, Potentiometers and Switch==== |
| <html><iframe width="560" height="315" src="https://www.youtube.com/embed/1RjBA_ZsNY0" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></html> |
| |
| ====Oscillator with Speaker, Potentiometers and Switch Illustration ==== |
| {{:zoey-building_an_audio_oscillator_and_amplifier.png?600|}} |
| |
=====Arduino Circuits===== | =====Arduino Circuits===== |