Experiment to Test Influence on Behavior
By: Yuna
Introduction
This experiment is testing the visual input and people’s behavior. The researcher wants to let people not get too close to the road, she wants to see if extra yellow lines on the sidewalk leading to the crosswalk can let people get farther from the street. People always use yellow or red street signs to warn people on the street, so the researcher thinks that the yellow line might work. This is the organization in the perception process, because right now the government always has a red line to warn people on the street, and also some warning sign’s color is yellow. She thinks that if the line is yellow, people will organize the color of the warning sign and the line on the street to a warning to let them don’t stand too close. The researcher will put yellow lines on the sidewalk leading to the crosswalk, and compare the data of how far people stand from the street with having the yellow lines and without the yellow lines. The reason why the researcher wants to test things like this is because she feels people always get too close to the road, which is very dangerous.
Research Methods
The researcher wanted to test the visual input of seeing the yellow lines and people’s behavior (where they stand and how far they stand from the street). The research subjects are the people that wait for the traffic lights to turn to green light and cross the street. The way that the researcher tests the visual input is to put two yellow lines on the floor of the sidewalk. When people see these yellow lines, the hypothesis is that they will think it is a warning, to tell them not to get close to the yellow lines and they will stand farther to the yellow lines. The hypothesis is that they will get visual input which is the yellow lines, the yellow lines will catch their attention. They will organize some different pieces of information together such as cars, yellow lines, the sound of the traffic and the street. The color yellow often means people should be careful, and is a warning. After they organize that information together, they will react by staying farther away. They will interpret the information to mean that there is danger, and maybe they should be careful.
The researcher uses yellow tape to tape on the floor, and she uses a tripod with her phone to record the video of people’s behavior of having the yellow line. Also, she uses a table to record the data result of having the yellow line and without the yellow line. The place where the researcher records the data and does the experiment is on a street that is close to YuanShan station. The sidewalk is made of square tiles, so the way that the researcher measures how far they send, is to count the number of the squares. The variable that has changed in this experiment is the yellow line. The researcher will compare the results from having the yellow lines and without the yellow lines. She tested 103 people in total, she separated the 103 people in 2 groups. The group without the yellow line has 50 people in total, 21 females and 29 males. The group with the yellow line has 53 people in total, 33 females and 20 males. The first group are the people that don’t have the yellow line on the floor. The second group are the people that have the yellow lines on the sidewalk leading to the crosswalk.
Data & Result
Without the Yellow Line
Gender(F/M) | Distance from the curb | Average(Total) | Average(Female) | Average(Male) | Number of Female | Number of Male | Total number of people |
---|---|---|---|---|---|---|---|
F(騎樓下) | 18 | 5.84 | 7.318181818 | 4.586206897 | 21 | 29 | 50 |
F(騎樓下) | 18 | ||||||
F(馬路上) | -1 | ||||||
M | 2 | ||||||
F | 2 | ||||||
M | 3 | ||||||
F | 12 | ||||||
M | 9 | ||||||
F | 10 | ||||||
M | 10 | ||||||
F | 7 | ||||||
M | 6 | ||||||
F | 9 | ||||||
M | 3 | ||||||
M | -1 | ||||||
F | -1 | ||||||
M | 1 | ||||||
M | 0 | ||||||
M | 3 | ||||||
M | -1 | ||||||
M | 1 | ||||||
M | 9 | ||||||
F | 3 | ||||||
M | 15 | ||||||
M | 2 | ||||||
M | 8 | ||||||
F | 6 | ||||||
F | 5 | ||||||
F | 5 | ||||||
M | 5 | ||||||
M | 3 | ||||||
F | 5 | ||||||
M | 1 | ||||||
M | 2 | ||||||
F | 1 | ||||||
M | 6 | ||||||
F | 10 | ||||||
M | 1 | ||||||
F(騎樓下) | 20 | ||||||
M | 10 | ||||||
M | 13 | ||||||
M | 13 | ||||||
F | 3 | ||||||
F(騎樓下) | 20 | ||||||
M | 1 | ||||||
M | 5 | ||||||
M | 2 | ||||||
F | 1 | ||||||
F | 6 | ||||||
M | 1 |
With the Yellow Line
Gender(F/M) | Distance from the curb | Average(Total) | Average(Female) | Average(Male) | Number of Female | Number of Male | Total number of people |
---|---|---|---|---|---|---|---|
F | 7 | 6 | 7.454545455 | 6.9 | 33 | 20 | 53 |
M | 6 | ||||||
F | 5 | ||||||
F | 3 | ||||||
M | 2 | ||||||
M | 10 | ||||||
M | 11 | ||||||
M | 5 | ||||||
F | 6 | ||||||
F | 16 | ||||||
F | 16 | ||||||
M | 5 | ||||||
F | 3 | ||||||
F | 4 | ||||||
F | 8 | ||||||
F | 4 | ||||||
F | 3 | ||||||
F | 5 | ||||||
F | 3 | ||||||
F | 5 | ||||||
F | 5 | ||||||
F | 4 | ||||||
F | 4 | ||||||
F | 9 | ||||||
F | 9 | ||||||
M | 9 | ||||||
M | 8 | ||||||
F(騎樓下) | 20 | ||||||
F(騎樓下) | 20 | ||||||
F | 6 | ||||||
F | 7 | ||||||
M(騎樓下) | 20 | ||||||
M | 4 | ||||||
F | 1 | ||||||
F | 2 | ||||||
M | 7 | ||||||
F | 9 | ||||||
M | 2 | ||||||
F | 11 | ||||||
M | 4 | ||||||
F | 8 | ||||||
M(騎樓下) | 20 | ||||||
F | 7 | ||||||
M | 0 | ||||||
F | 4 | ||||||
F | 7 | ||||||
M | 7 | ||||||
F | 7 | ||||||
M | 2 | ||||||
F(騎樓下) | 18 | ||||||
M | 11 | ||||||
M | 0 | ||||||
M | 5 |
Discussion
Looking at the data, the researcher found out that males will stand closer to the road than females. Without the yellow line, males stand about 6 square far in average, females stand about 7 square far in average. The researcher thinks the reason that males will stand closer to the road than females is females are more careful and also they know that is dangerous. When the researcher went to observe, she found out that most old people like to stand close to the road. She didn’t write in the data, but she saw a lot of old people like to stand really close to the road, even stand on the road.