Data Collection YangMingShan
By Steve Wang
Basketball Court At Cultural University
Area: 華岡 Elevation: 3191.77m
Pressure: 1016hPa
Humidity: 61.8%
Temperature: 25.8 degrees Celsius
Umbrella Data
| time | base | Steve | Bell | Ingram Data MISSING (messed up when taking data) |
|---|---|---|---|---|
| 0.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 1 | 0 | 4.951171875 | 4.9658203125 | |
| 1.5 | 0 | 4.951171875 | 4.9658203125 | |
| 2 | 0 | 4.9609375 | 4.9658203125 | |
| 2.5 | 0 | 4.9609375 | 4.9658203125 | |
| 3 | 0 | 4.9609375 | 4.9658203125 | |
| 3.5 | 0 | 4.9609375 | 4.9658203125 | |
| 4 | 0 | 4.9658203125 | 4.9658203125 | |
| 4.5 | 0 | 4.9658203125 | 4.9658203125 | |
| 5 | 0 | 4.9609375 | 4.9658203125 | |
| 5.5 | 0 | 4.9658203125 | 4.9658203125 | |
| 6 | 0 | 4.9609375 | 4.9658203125 | |
| 6.5 | 0 | 4.9658203125 | 4.9658203125 | |
| 7 | 0 | 4.9609375 | 4.9658203125 | |
| 7.5 | 0 | 4.9658203125 | 4.9658203125 | |
| 8 | 0 | 4.9609375 | 4.9658203125 | |
| 8.5 | 0 | 4.9609375 | 4.9658203125 | |
| 9 | 0 | 4.9609375 | 4.9658203125 | |
| 9.5 | 0 | 4.9609375 | 4.9658203125 | |
| 10 | 0 | 4.9658203125 | 4.9658203125 | |
| 10.5 | 0 | 4.9658203125 | 4.9658203125 | |
| 11 | 0 | 4.9609375 | 4.9658203125 | |
| 11.5 | 0 | 4.9609375 | 4.9658203125 | |
| 12 | 0 | 4.9609375 | 4.9658203125 | |
| 12.5 | 0 | 4.9609375 | 4.9658203125 | |
| 13 | 0 | 4.9658203125 | 4.9658203125 | |
| 13.5 | 0 | 4.9609375 | 4.9658203125 | |
| 14 | 0 | 4.9609375 | 4.9658203125 | |
| 14.5 | 0 | 4.9609375 | 4.9658203125 | |
| 15 | 0 | 4.9609375 | 4.9658203125 | |
| 15.5 | 0 | 4.9609375 | 4.9658203125 | |
| 16 | 0 | 4.9609375 | 4.9658203125 | |
| 16.5 | 0 | 4.9609375 | 4.9658203125 | |
| 17 | 0 | 4.9658203125 | 4.9658203125 | |
| 17.5 | 0 | 4.9609375 | 4.9658203125 | |
| 18 | 0 | 4.9609375 | 4.9658203125 | |
| 18.5 | 0 | 4.9609375 | 4.9658203125 | |
| 19 | 0 | 4.9658203125 | 4.9658203125 | |
| 19.5 | 0 | 4.9609375 | 4.9658203125 | |
| 20 | 0 | 4.9609375 | 4.9658203125 | |
| 20.5 | 0 | 4.9609375 | 4.9658203125 | |
| 21 | 0 | 4.9609375 | 4.9658203125 | |
| 21.5 | 0 | 4.9609375 | 4.9658203125 | |
| 22 | 0 | 4.9609375 | 4.9658203125 | |
| 22.5 | 0 | 4.9609375 | 4.9658203125 | |
| 23 | 0 | 4.9609375 | 4.9658203125 | |
| 23.5 | 0 | 4.9609375 | 4.9658203125 | |
| 24 | 0 | 4.9609375 | 4.9658203125 | |
| 24.5 | 0 | 4.9609375 | 4.9658203125 | |
| 25 | 0 | 4.9560546875 | 4.9658203125 | |
| 25.5 | 0 | 4.9609375 | 4.9658203125 | |
| 26 | 0 | 4.9609375 | 4.9658203125 | |
| 26.5 | 0 | 4.9609375 | 4.9658203125 | |
| 27 | 0 | 4.9560546875 | 4.9658203125 | |
| 27.5 | 0 | 4.9609375 | 4.9658203125 | |
| 28 | 0 | 4.9609375 | 4.9658203125 | |
| 28.5 | 0 | 4.9609375 | 4.9658203125 | |
| 29 | 0 | 4.9609375 | 4.9658203125 | |
| 29.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 30 | 0 | 4.9609375 | 4.9658203125 | |
| 30.5 | 0 | 4.9609375 | 4.9658203125 | |
| 31 | 0 | 4.9609375 | 4.9658203125 | |
| 31.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 32 | 0 | 4.9560546875 | 4.9658203125 | |
| 32.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 33 | 0 | 4.9560546875 | 4.9658203125 | |
| 33.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 34 | 0 | 4.9560546875 | 4.9658203125 | |
| 34.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 35 | 0 | 4.9560546875 | 4.9658203125 | |
| 35.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 36 | 0 | 4.951171875 | 4.9658203125 | |
| 36.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 37 | 0 | 4.9560546875 | 4.9658203125 | |
| 37.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 38 | 0 | 4.951171875 | 4.9658203125 | |
| 38.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 39 | 0 | 4.9560546875 | 4.9658203125 | |
| 39.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 40 | 0 | 4.9560546875 | 4.9658203125 | |
| 40.5 | 0 | 4.951171875 | 4.9658203125 | |
| 41 | 0 | 4.9560546875 | 4.9658203125 | |
| 41.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 42 | 0 | 4.9560546875 | 4.9658203125 | |
| 42.5 | 0 | 4.951171875 | 4.9658203125 | |
| 43 | 0 | 4.9560546875 | 4.9658203125 | |
| 43.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 44 | 0 | 4.951171875 | 4.9658203125 | |
| 44.5 | 0 | 4.951171875 | 4.9658203125 | |
| 45 | 0 | 4.9462890625 | 4.9658203125 | |
| 45.5 | 0 | 4.951171875 | 4.9658203125 | |
| 46 | 0 | 4.951171875 | 4.9658203125 | |
| 46.5 | 0 | 4.951171875 | 4.9658203125 | |
| 47 | 0 | 4.9462890625 | 4.9658203125 | |
| 47.5 | 0 | 4.951171875 | 4.9658203125 | |
| 48 | 0 | 4.951171875 | 4.9658203125 | |
| 48.5 | 0 | 4.951171875 | 4.9658203125 | |
| 49 | 0 | 4.9462890625 | 4.9658203125 | |
| 49.5 | 0 | 4.951171875 | 4.9658203125 | |
| 50 | 0 | 4.951171875 | 4.9658203125 | |
| 50.5 | 0 | 4.951171875 | 4.9658203125 | |
| 51 | 0 | 4.951171875 | 4.9658203125 | |
| 51.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 52 | 0 | 4.951171875 | 4.9658203125 | |
| 52.5 | 0 | 4.951171875 | 4.9658203125 | |
| 53 | 0 | 4.951171875 | 4.9658203125 | |
| 53.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 54 | 0 | 4.951171875 | 4.9658203125 | |
| 54.5 | 0 | 4.951171875 | 4.9658203125 | |
| 55 | 0 | 4.951171875 | 4.9658203125 | |
| 55.5 | 0 | 4.9755859375 | 4.9609375 | |
| 56 | 0 | 4.9609375 | 4.9658203125 | |
| 56.5 | 0 | 4.951171875 | 4.9609375 | |
| 57 | 0 | 4.951171875 | 4.9609375 | |
| 57.5 | 0 | 4.951171875 | 4.9609375 | |
| 58 | 0 | 4.9462890625 | 4.9609375 | |
| 58.5 | 0 | 4.951171875 | 4.9609375 | |
| 59 | 0 | 4.951171875 | 4.9609375 | |
| 59.5 | 0 | 4.951171875 | 4.9658203125 | |
| 60 | 0 | 4.951171875 | 4.9658203125 | |
| 60.5 | 0 | 4.951171875 | 4.9609375 | |
| 61 | 0 | 4.951171875 | 4.9658203125 | |
| 61.5 | 0 | 4.951171875 | 4.9609375 | |
| 62 | 0 | 4.951171875 | 4.9609375 | |
| 62.5 | 0 | 4.951171875 | 4.9609375 | |
| 63 | 0 | 4.951171875 | 4.9609375 | |
| 63.5 | 0 | 4.951171875 | 4.9609375 | |
| 64 | 0 | 4.951171875 | 4.9609375 | |
| 64.5 | 0 | 4.951171875 | 4.9609375 | |
| 65 | 0 | 4.951171875 | 4.9609375 | |
| 65.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 66 | 0 | 4.9560546875 | 4.9609375 | |
| 66.5 | 0 | 4.951171875 | 4.9658203125 | |
| 67 | 0 | 4.951171875 | 4.9609375 | |
| 67.5 | 0 | 4.9560546875 | 4.9609375 | |
| 68 | 0 | 4.9560546875 | 4.9609375 | |
| 68.5 | 0 | 4.9560546875 | 4.9609375 | |
| 69 | 0 | 4.951171875 | 4.9609375 | |
| 69.5 | 0 | 4.951171875 | 4.9609375 | |
| 70 | 0 | 4.951171875 | 4.9609375 | |
| 70.5 | 0 | 4.951171875 | 4.9609375 | |
| 71 | 0 | 4.951171875 | 4.9609375 | |
| 71.5 | 0 | 4.9560546875 | 4.9609375 | |
| 72 | 0 | 4.9560546875 | 4.9609375 | |
| 72.5 | 0 | 4.9560546875 | 4.9560546875 | |
| 73 | 0 | 4.951171875 | 4.9609375 | |
| 73.5 | 0 | 4.9560546875 | 4.9609375 | |
| 74 | 0 | 4.9560546875 | 4.9609375 | |
| 74.5 | 0 | 4.9560546875 | 4.9609375 | |
| 75 | 0 | 4.9560546875 | 4.9609375 | |
| 75.5 | 0 | 4.951171875 | 4.9658203125 | |
| 76 | 0 | 4.951171875 | 4.9658203125 | |
| 76.5 | 0 | 4.9560546875 | 4.9609375 | |
| 77 | 0 | 4.951171875 | 4.9609375 | |
| 77.5 | 0 | 4.951171875 | 4.9609375 | |
| 78 | 0 | 4.9560546875 | 4.9609375 | |
| 78.5 | 0 | 4.951171875 | 4.9609375 | |
| 79 | 0 | 4.951171875 | 4.9609375 | |
| 79.5 | 0 | 4.9560546875 | 4.9609375 | |
| 80 | 0 | 4.9462890625 | 4.9609375 | |
| 80.5 | 0 | 4.951171875 | 4.9609375 | |
| 81 | 0 | 4.951171875 | 4.9609375 | |
| 81.5 | 0 | 4.951171875 | 4.9609375 | |
| 82 | 0 | 4.9462890625 | 4.9658203125 | |
| 82.5 | 0 | 4.951171875 | 4.9658203125 | |
| 83 | 0 | 4.951171875 | 4.9609375 | |
| 83.5 | 0 | 4.951171875 | 4.9609375 | |
| 84 | 0 | 4.9462890625 | 4.9609375 | |
| 84.5 | 0 | 4.951171875 | 4.9658203125 | |
| 85 | 0 | 4.951171875 | 4.9658203125 | |
| 85.5 | 0 | 4.951171875 | 4.9609375 | |
| 86 | 0 | 4.9462890625 | 4.9609375 | |
| 86.5 | 0 | 4.9462890625 | 4.9609375 | |
| 87 | 0 | 4.951171875 | 4.9658203125 | |
| 87.5 | 0 | 4.951171875 | 4.9658203125 | |
| 88 | 0 | 4.951171875 | 4.9609375 | |
| 88.5 | 0 | 4.9462890625 | 4.9609375 | |
| 89 | 0 | 4.951171875 | 4.9609375 | |
| 89.5 | 0 | 4.951171875 | 4.9609375 | |
| 90 | 0 | 4.951171875 | 4.9609375 | |
| 90.5 | 0 | 4.9462890625 | 4.9609375 | |
| 91 | 0 | 4.951171875 | 4.9609375 | |
| 91.5 | 0 | 4.951171875 | 4.9609375 | |
| 92 | 0 | 4.951171875 | 4.9609375 | |
| 92.5 | 0 | 4.9462890625 | 4.9609375 | |
| 93 | 0 | 4.9462890625 | 4.9609375 | |
| 93.5 | 0 | 4.951171875 | 4.9609375 | |
| 94 | 0 | 4.951171875 | 4.9609375 | |
| 94.5 | 0 | 4.951171875 | 4.9609375 | |
| 95 | 0 | 4.9462890625 | 4.9609375 | |
| 95.5 | 0 | 4.951171875 | 4.9609375 | |
| 96 | 0 | 4.951171875 | 4.9609375 | |
| 96.5 | 0 | 4.951171875 | 4.9609375 | |
| 97 | 0 | 4.9462890625 | 4.9658203125 | |
| 97.5 | 0 | 4.951171875 | 4.9658203125 | |
| 98 | 0 | 4.951171875 | 4.9658203125 | |
| 98.5 | 0 | 4.951171875 | 4.9658203125 | |
| 99 | 0 | 4.951171875 | 4.9658203125 | |
| 99.5 | 0 | 4.94140625 | 4.9658203125 | |
| 100 | 0 | 4.951171875 | 4.9658203125 | |
| 100.5 | 0 | 4.951171875 | 4.9658203125 | |
| 101 | 0 | 4.951171875 | 4.9658203125 | |
| 101.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 102 | 0 | 4.951171875 | 4.9658203125 | |
| 102.5 | 0 | 4.951171875 | 4.9658203125 | |
| 103 | 0 | 4.951171875 | 4.9658203125 | |
| 103.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 104 | 0 | 4.951171875 | 4.9658203125 | |
| 104.5 | 0 | 4.951171875 | 4.9658203125 | |
| 105 | 0 | 4.9462890625 | 4.9658203125 | |
| 105.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 106 | 0 | 4.951171875 | 4.9658203125 | |
| 106.5 | 0 | 4.951171875 | 4.9658203125 | |
| 107 | 0 | 4.9462890625 | 4.9658203125 | |
| 107.5 | 0 | 4.951171875 | 4.9658203125 | |
| 108 | 0 | 4.9462890625 | 4.9658203125 | |
| 108.5 | 0 | 4.951171875 | 4.9658203125 | |
| 109 | 0 | 4.951171875 | 4.9658203125 | |
| 109.5 | 0 | 4.951171875 | 4.9658203125 | |
| 110 | 0 | 4.9462890625 | 4.9658203125 | |
| 110.5 | 0 | 4.951171875 | 4.9658203125 | |
| 111 | 0 | 4.951171875 | 4.9658203125 | |
| 111.5 | 0 | 4.951171875 | 4.9658203125 | |
| 112 | 0 | 4.9462890625 | 4.9658203125 | |
| 112.5 | 0 | 4.951171875 | 4.9658203125 | |
| 113 | 0 | 4.951171875 | 4.9658203125 | |
| 113.5 | 0 | 4.951171875 | 4.9658203125 | |
| 114 | 0 | 4.951171875 | 4.9658203125 | |
| 114.5 | 0 | 4.951171875 | 4.9658203125 | |
| 115 | 0 | 4.951171875 | 4.9658203125 | |
| 115.5 | 0 | 4.951171875 | 4.9658203125 | |
| 116 | 0 | 4.951171875 | 4.9658203125 | |
| 116.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 117 | 0 | 4.951171875 | 4.9658203125 | |
| 117.5 | 0 | 4.951171875 | 4.9658203125 | |
| 118 | 0 | 4.951171875 | 4.9658203125 | |
| 118.5 | 0 | 4.951171875 | 4.9658203125 | |
| 119 | 0 | 4.951171875 | 4.9658203125 | |
| 119.5 | 0 | 4.951171875 | 4.9658203125 | |
| 120 | 0 | 4.951171875 | 4.9658203125 | |
| 120.5 | 0 | 4.951171875 | 4.9658203125 | |
| 121 | 0 | 4.951171875 | 4.9658203125 | |
| 121.5 | 0 | 4.951171875 | 4.9658203125 | |
| 122 | 0 | 4.9560546875 | 4.9658203125 | |
| 122.5 | 0 | 4.84375 | 4.9658203125 | |
| 123 | 0 | 4.9755859375 | 4.9658203125 | |
| 123.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 124 | 0 | 4.9560546875 | 4.9658203125 | |
| 124.5 | 0 | 4.9560546875 | 4.9658203125 | |
| 125 | 0 | 4.9462890625 | 4.9658203125 | |
| 125.5 | 0 | 4.951171875 | 4.9658203125 | |
| 126 | 0 | 4.951171875 | 4.9658203125 | |
| 126.5 | 0 | 4.951171875 | 4.9658203125 | |
| 127 | 0 | 4.9462890625 | 4.9658203125 | |
| 127.5 | 0 | 4.951171875 | 4.9658203125 | |
| 128 | 0 | 4.951171875 | 4.9658203125 | |
| 128.5 | 0 | 4.951171875 | 4.9658203125 | |
| 129 | 0 | 4.9462890625 | 4.9658203125 | |
| 129.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 130 | 0 | 4.9462890625 | 4.9658203125 | |
| 130.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 131 | 0 | 4.94140625 | 4.9658203125 | |
| 131.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 132 | 0 | 4.94140625 | 4.9658203125 | |
| 132.5 | 0 | 4.94140625 | 4.9658203125 | |
| 133 | 0 | 4.94140625 | 4.9658203125 | |
| 133.5 | 0 | 4.931640625 | 4.9658203125 | |
| 134 | 0 | 4.9365234375 | 4.9658203125 | |
| 134.5 | 0 | 4.9365234375 | 4.9658203125 | |
| 135 | 0 | 4.94140625 | 4.9658203125 | |
| 135.5 | 0 | 4.9365234375 | 4.9658203125 | |
| 136 | 0 | 4.94140625 | 4.9658203125 | |
| 136.5 | 0 | 4.94140625 | 4.9658203125 | |
| 137 | 0 | 4.94140625 | 4.9658203125 | |
| 137.5 | 0 | 4.9365234375 | 4.9658203125 | |
| 138 | 0 | 4.94140625 | 4.9658203125 | |
| 138.5 | 0 | 4.94140625 | 4.9658203125 | |
| 139 | 0 | 4.94140625 | 4.9658203125 | |
| 139.5 | 0 | 4.94140625 | 4.9658203125 | |
| 140 | 0 | 4.9462890625 | 4.9658203125 | |
| 140.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 141 | 0 | 4.9462890625 | 4.9658203125 | |
| 141.5 | 0 | 4.9365234375 | 4.9658203125 | |
| 142 | 0 | 4.931640625 | 4.9658203125 | |
| 142.5 | 0 | 4.94140625 | 4.9658203125 | |
| 143 | 0 | 4.94140625 | 4.9658203125 | |
| 143.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 144 | 0 | 4.94140625 | 4.9658203125 | |
| 144.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 145 | 0 | 4.94140625 | 4.9658203125 | |
| 145.5 | 0 | 4.94140625 | 4.9658203125 | |
| 146 | 0 | 4.94140625 | 4.9658203125 | |
| 146.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 147 | 0 | 4.9462890625 | 4.9658203125 | |
| 147.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 148 | 0 | 4.94140625 | 4.9658203125 | |
| 148.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 149 | 0 | 4.9462890625 | 4.9658203125 | |
| 149.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 150 | 0 | 4.94140625 | 4.9658203125 | |
| 150.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 151 | 0 | 4.9462890625 | 4.9658203125 | |
| 151.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 152 | 0 | 4.9462890625 | 4.9658203125 | |
| 152.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 153 | 0 | 4.951171875 | 4.9658203125 | |
| 153.5 | 0 | 4.951171875 | 4.9658203125 | |
| 154 | 0 | 4.951171875 | 4.9658203125 | |
| 154.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 155 | 0 | 4.951171875 | 4.9658203125 | |
| 155.5 | 0 | 4.951171875 | 4.9658203125 | |
| 156 | 0 | 4.951171875 | 4.9658203125 | |
| 156.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 157 | 0 | 4.951171875 | 4.9658203125 | |
| 157.5 | 0 | 4.951171875 | 4.9658203125 | |
| 158 | 0 | 4.951171875 | 4.9658203125 | |
| 158.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 159 | 0 | 4.951171875 | 4.9658203125 | |
| 159.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 160 | 0 | 4.9462890625 | 4.9658203125 | |
| 160.5 | 0 | 4.94140625 | 4.9658203125 | |
| 161 | 0 | 4.9462890625 | 4.9658203125 | |
| 161.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 162 | 0 | 4.9462890625 | 4.9658203125 | |
| 162.5 | 0 | 4.94140625 | 4.9658203125 | |
| 163 | 0 | 4.94140625 | 4.9658203125 | |
| 163.5 | 0 | 4.94140625 | 4.9658203125 | |
| 164 | 0 | 4.94140625 | 4.9658203125 | |
| 164.5 | 0 | 4.9365234375 | 4.9658203125 | |
| 165 | 0 | 4.94140625 | 4.9658203125 | |
| 165.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 166 | 0 | 4.9462890625 | 4.9658203125 | |
| 166.5 | 0 | 4.84375 | 4.9658203125 | |
| 167 | 0 | 4.9462890625 | 4.9658203125 | |
| 167.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 168 | 0 | 4.9462890625 | 4.9658203125 | |
| 168.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 169 | 0 | 4.94140625 | 4.9658203125 | |
| 169.5 | 0 | 4.9462890625 | 4.970703125 | |
| 170 | 0 | 4.9462890625 | 4.9658203125 | |
| 170.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 171 | 0 | 4.94140625 | 4.9658203125 | |
| 171.5 | 0 | 4.94140625 | 4.970703125 | |
| 172 | 0 | 4.94140625 | 4.9658203125 | |
| 172.5 | 0 | 4.94140625 | 4.970703125 | |
| 173 | 0 | 4.9365234375 | 4.9658203125 | |
| 173.5 | 0 | 4.9365234375 | 4.9658203125 | |
| 174 | 0 | 4.931640625 | 4.9658203125 | |
| 174.5 | 0 | 4.9365234375 | 4.9658203125 | |
| 175 | 0 | 4.931640625 | 4.970703125 | |
| 175.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 176 | 0 | 4.9462890625 | 4.9658203125 | |
| 176.5 | 0 | 4.9462890625 | 4.970703125 | |
| 177 | 0 | 4.94140625 | 4.970703125 | |
| 177.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 178 | 0 | 4.9462890625 | 4.9658203125 | |
| 178.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 179 | 0 | 4.9462890625 | 4.970703125 | |
| 179.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 180 | 0 | 4.9462890625 | 4.970703125 | |
| 180.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 181 | 0 | 4.94140625 | 4.9658203125 | |
| 181.5 | 0 | 4.9462890625 | 4.970703125 | |
| 182 | 0 | 4.9462890625 | 4.9658203125 | |
| 182.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 183 | 0 | 4.94140625 | 4.9658203125 | |
| 183.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 184 | 0 | 4.9462890625 | 4.970703125 | |
| 184.5 | 0 | 4.9462890625 | 4.9658203125 | |
| 185 | 0 | 4.9462890625 | 4.9658203125 | |
| 185.5 | 0 | 4.9462890625 | 4.970703125 | |
| 186 | 0 | 4.9462890625 | 4.9658203125 | |
| 186.5 | 0 | 4.94140625 | 4.970703125 | |
| 187 | 0 | 4.9365234375 | 4.9658203125 | |
| 187.5 | 0 | 4.9365234375 | 4.970703125 | |
| 188 | 0 | 4.94140625 | 4.970703125 | |
| 188.5 | 0 | 4.94140625 | 4.970703125 | |
| 189 | 0 | 4.9462890625 | 4.9658203125 | |
| 189.5 | 0 | 4.9462890625 | 4.970703125 | |
| 190 | 0 | 4.951171875 | 4.9658203125 | |
| 190.5 | 0 | 4.951171875 | 4.970703125 | |
| 191 | 0 | 4.951171875 | 4.9658203125 | |
| 191.5 | 0 | 4.951171875 | 4.9658203125 | |
| 192 | 0 | 4.951171875 | 4.970703125 | |
| 192.5 | 0 | 4.951171875 | 4.970703125 | |
| 193 | 0 | 4.951171875 | 4.970703125 | |
| 193.5 | 0 | 4.9462890625 | 4.970703125 | |
| 194 | 0 | 4.951171875 | 4.970703125 | |
| 194.5 | 0 | 4.951171875 | 4.970703125 | |
| 195 | 0 | 4.9462890625 | 4.9658203125 | |
| 195.5 | 0 | 4.9462890625 | 4.970703125 | |
| 196 | 0 | 4.9462890625 | 4.970703125 | |
| 196.5 | 0 | 4.9462890625 | 4.970703125 | |
| 197 | 0 | 4.951171875 | 4.970703125 | |
| 197.5 | 0 | 4.9462890625 | 4.970703125 | |
| 198 | 0 | 4.951171875 | 4.970703125 | |
| 198.5 | 0 | 4.951171875 | 4.970703125 | |
| 199 | 0 | 4.9462890625 | 4.9658203125 | |
| 199.5 | 0 | 4.9462890625 | 4.970703125 |
No Umbrella Data
| time | base | Steve | Bell | Ingram |
|---|---|---|---|---|
| 0.5 | 0 | 4.9658203125 | 4.970703125 | 4.970703125 |
| 1 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 1.5 | 0 | 4.9609375 | 4.970703125 | 4.9658203125 |
| 2 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 2.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 3 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 3.5 | 0 | 4.9609375 | 4.970703125 | 4.9658203125 |
| 4 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 4.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 5 | 0 | 4.9609375 | 4.970703125 | 4.9658203125 |
| 5.5 | 0 | 4.9658203125 | 4.970703125 | 4.970703125 |
| 6 | 0 | 4.9658203125 | 4.970703125 | 4.970703125 |
| 6.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 7 | 0 | 4.9658203125 | 4.970703125 | 4.970703125 |
| 7.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 8 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 8.5 | 0 | 4.9609375 | 4.970703125 | 4.9658203125 |
| 9 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 9.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 10 | 0 | 4.90234375 | 4.970703125 | 4.9658203125 |
| 10.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 11 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 11.5 | 0 | 4.9658203125 | 4.970703125 | 4.970703125 |
| 12 | 0 | 4.9658203125 | 4.970703125 | 4.970703125 |
| 12.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 13 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 13.5 | 0 | 4.9609375 | 4.970703125 | 4.9658203125 |
| 14 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 14.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 15 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 15.5 | 0 | 4.9609375 | 4.9658203125 | 4.970703125 |
| 16 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 16.5 | 0 | 4.9658203125 | 4.9658203125 | 4.9658203125 |
| 17 | 0 | 4.9609375 | 4.970703125 | 4.9658203125 |
| 17.5 | 0 | 4.9658203125 | 4.9658203125 | 4.9658203125 |
| 18 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 18.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 19 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 19.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 20 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 20.5 | 0 | 4.9609375 | 4.970703125 | 4.9658203125 |
| 21 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 21.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 22 | 0 | 4.9658203125 | 4.970703125 | 4.970703125 |
| 22.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 23 | 0 | 4.9658203125 | 4.970703125 | 4.970703125 |
| 23.5 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 24 | 0 | 4.9609375 | 4.970703125 | 4.9658203125 |
| 24.5 | 0 | 4.9658203125 | 4.970703125 | 4.970703125 |
| 25 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
| 25.5 | 0 | 4.9951171875 | 4.970703125 | 4.9658203125 |
| 26 | 0 | 4.9658203125 | 4.970703125 | 4.9658203125 |
