This shows you the differences between two versions of the page.
Both sides previous revision Previous revision | |
yiler-huang-behavior-test-2 [2023/06/05 19:16] – yiler.huang | yiler-huang-behavior-test-2 [2023/06/05 19:28] (current) – yiler.huang |
---|
===== Data ==== | ===== Data ==== |
| |
All the data was collected during the afternoon of April 13, April 14, 2023. The experiment took place in the Yuanshan MRT station, and two bus stations that are close to the station. 14 footages were collected, and there were 64 subjects that were being observed. From the data, we could see that none of the subjects stretched their backs or stood straighter even though they noticed someone stretching in front of them. There could be some factors that casued the result to be different to the hypothesis, and they will be discussed in the discussion section of this research. The data is represented as a bar graph in the diagram below. | All the data was collected during the afternoon of April 13, April 14, 2023. The experiment took place in the Yuanshan MRT station, and two bus stations that are close to the station. 14 footages were collected, and there were 64 subjects that were being observed. From the data, we can see that none of the subjects stretched their backs or stood straighter even though they noticed someone stretching in front of them. There could be some factors that casued the result to be different to the hypothesis, and they will be discussed in the discussion section of this research. The data is represented as a bar graph in the diagram below. |
| |
<html> | <html> |
===== Discussion ===== | ===== Discussion ===== |
| |
In the end, we could see that the result of the data was very different from the hypothesis given by the researcher. The researcher thinks there might be 2 variables that, which are the attention of people and the environment. One reason could be because people were not paying attention to the action of the person in front of them. They might know that the person was there, but they might have interpreted the strech as a meaningless action. From the perception process, we learned that an action of a person is often related to the perception inputs that were given to the person and the meaning of the input to the person. If the action of stretching was not considered meaningful, it might not affect the subject's action. Another factor could be the environment where the experiment was done in. Because the MRT station is a busy place, there might be many people around. The subjects were desensitised by the amount of people who walked in front of them, so they didn't even think or care about what other people are doing even though they were just a few steps away from them. | In the end, we could see that the result of the data was very different from the hypothesis given by the researcher. The researcher believes that there might be 2 variables that, which are the attention of people and the environment. One reason could be because people were not paying attention to the action of the person in front of them. They might know that the person was there, but they might have interpreted the stretch as a meaningless action. From the perception process, we learned that an action of a person is often related to the perception inputs that were given to the person and the meaning of the input to the person. If the action of stretching was not considered meaningful, it might not affect the subject's action. Another factor could be the environment where the experiment was done in. Because the MRT station is a busy place, there might be many people around. The subjects were desensitized by the amount of people who walked in front of them, so they didn't even think or care about what other people are doing even though they were just a few steps away from them. |
| |
| ===== Conclusion ===== |
| |
| In the end, it is reasonable to believe that having a model doing a certain action in front of people doesn't really affect or influence their behavior. Even though the exact reasons are still unknown, but the researcher assumed that it might be because the place the experiment was crowded so people were desensitized by the environment thus they don't pay attention to people around them. This experiment proved that if someone is trying to influence other's behavior, show them directly what to do might not be the most ideal way. |
| |
===== References ===== | ===== References ===== |