Made by: Zoey
This is my spending data for 2 weeks
2023/02/04
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
10:30 | Konjac | 40 NTD | dad |
13:30 | Pasta (Lunch) | 110 NTD | mom |
13:30 | Drink+Lemon tart | 50+50=100 NTD | mom |
4:20 | Yogurt | 75 NTD | mom |
6:00 | Buffet (Dinner) | 618 NTD | mom’s friend |
2023/02/05
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
20:00 | Instant noodles | 45 NTD | mom |
21:00 | Night snack | 70 NTD | mom |
Night | Hotel | 1100 NTD | mom |
2023/02/06
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
13:00 | Lunch | 345 NTD | mom |
13:30 | Drink | 180 NTD | mom |
18:20 | Dinner | 253 NTD | dad and mom |
2023/02/07
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
8:10 | MRT | 20 NTD | myself |
12:10 | Lunch | 120 NTD | myself |
12:30 | Drink | 55 NTD | myself |
16:30 | MRT | 20 NTD | myself |
18:30 | Dinner | 89 NTD | dad |
2023/02/08
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
8:20 | MRT | 20 NTD | myself |
12:10 | Lunch | 100 NTD | myself |
12:30 | Lollipop | 14 NTD | myself |
16:40 | MRT | 20 NTD | myself |
2023/02/09
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
8:20 | MRT | 20 NTD | myself |
12:00 | Lunch | 135 NTD | myself |
14:25 | MRT | 25 NTD | myself |
2023/02/14
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
8:10 | MRT | 20 NTD | myself |
12:00 | Lunch | 100 NTD | myself |
12:30 | Drink | 55 NTD | myself |
4:14 | MRT | 20 NTD | myself |
2023/02/15
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
8:20 | MRT | 20 NTD | myself |
12:00 | Lunch | 135 NTD | myself |
12:40 | Bread | 44 NTD | myself |
4:20 | MRT | 25 NTD | myself |
18:00 | Dinner | 150 NTD | mom |
19:00 | Ophthalmology | 300 NTD | mom |
2023/02/16
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
8:25 | MRT | 20 NTD | myself |
11:50 | Lunch | 120 NTD | myself |
12:27 | snack | 43 NTD | myself |
4:45 | MRT | 30 NTD | myself |
5:59 | MRT | 35 NTD | myself |
2023/02/17
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
8:11 | MRT | 20 NTD | myself |
11:39 | Lunch | 130 NTD | myself |
4:28 | MRT | 25 NTD | myself |
6:04 | cake | 35 NTD | myself |
7:00 | MRT | 25 NTD | myself |
2023/02/18
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
17:30 | Dinner | 200 NTD | mom |
2023/02/19
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
12:00 | Drink | 115 NTD | myself |
13:00 | Box? | 60+89=149 NTD | myself |
2023/02/20
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
8:20 | MRT | 20 NTD | myself |
11:45 | Lunch | 150 NTD | myself |
12:05 | Drink | 50 NTD | myself |
5:00 | MRT | 20 NTD | myself |
6:44 | Drink | 60 NTD | myself |
2023/02/21
When / time | What the thing was | How much money | Who pays that |
---|---|---|---|
8:19 | MRT | 20 NTD | myself |
11:29 | Lunch | 119 NTD | myself |
4:56 | MRT | 20 NTD | myself |