Person 1 | Person 2 | Person 3 | Person 4 | Person 5 | Person 6 | Person 7 | Person 8 | Person 9 | Person 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
People they are walking with | 1 other (person 2) | 1 other (person 1) | Behind perons 1 and 2 | Walking with person 5 | Walking with person 4 | 0 | Infront of person 8 | Behind person 7 | 0 | 2 | |
Time for 10 steps | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Time to move from one end to the other | 8 | 8 | 9 | 9 | 9 | 9 | 12 | 11 | 9 | Does not make it | |
Distance of each step | |||||||||||
Looking pattern | Right to left | Right to left | Look forward then at her phone | Forward and down | forward right left | Right to left | Right to left | Right to left | Forward, doen, right to left | Forward back | |
Things that they payed attention to | The things on the other side of the street, other person, the sotre on their side of the street | The things on the other side of the street, other person, the sotre on their side of the street | Thier phone | Their drink and the camera | Camera | Camera | Stores near them | Stores near them | The thing she is holding and the sotres near her, camera | His kid on wife | |
Type of Shoe | Sneakers | Sneakers | Sneakers | Slippers | Sneakers | Sneakers | Sneakers | Sneakers | Sneakers | Sneakers | |
Nuymber of times stoppped | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Amount of time stopped for | 0 | 0 | 2s | 0 | 0 | 0 | 1 | 1 | 0 | 2,3 | |
This pdf contains the items I will look out for during the video about people’s walking behavior on sidewalks.