Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
12-week-p5js [2022/06/24 22:20] renick12-week-p5js [2022/07/02 11:04] renick
Line 23: Line 23:
   - [[p5js-week-07|week 07]]: making your own class 2, map; p5js: a better shape function, drawing with your own class 2   - [[p5js-week-07|week 07]]: making your own class 2, map; p5js: a better shape function, drawing with your own class 2
   - [[p5js-week-08|week 08]]: making your own class 3, filter; p5js: drawing with your own class 3   - [[p5js-week-08|week 08]]: making your own class 3, filter; p5js: drawing with your own class 3
-  - [[p5js-week-09|week 09]]: p5js: gradients +  - [[p5js-week-09|week 09]]: review 
-  - [[p5js-week-10|week 10]]: if statement 1 +  - [[p5js-week-10|week 10]]: making your own class and drawing with it 4 
-  - [[p5js-week-11|week 11]]: if statement 2 +  - [[p5js-week-11|week 11]]: if statement 1 
-  - [[p5js-week-12|week 12]]: xxx; p5js: animation, frameRate+  - [[p5js-week-12|week 12]]: if statement 2
  
 ===== Supplemental Lessons ===== ===== Supplemental Lessons =====
  
   - [[p5js-supplement-01|supplement 01]]: sharing code, open source software   - [[p5js-supplement-01|supplement 01]]: sharing code, open source software
  • 12-week-p5js.txt
  • Last modified: 8 weeks ago
  • by renick